File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:14, 27 June 2017 | Cloudgovco.zip (file) | 32.09 MB | 1 | ||
17:36, 17 August 2016 | Caledonia.jpg (file) | 1.01 MB | Caledonia in Toronto Harbour | 1 | |
14:22, 26 May 2016 | 3-PointEstimate.xlsx (file) | 16 KB | 2 | ||
10:00, 28 April 2016 | HoldingTankLayour.png (file) | 12 KB | Source unknwon | 1 | |
12:35, 27 April 2016 | TanklessWaterHeater.jpg (file) | 34 KB | 1 | ||
10:38, 27 April 2016 | HousebankCalculation.xlsx (file) | 13 KB | 1 | ||
12:52, 15 April 2016 | CalculatedLoadAC.xlsx (file) | 19 KB | 2 | ||
11:23, 13 April 2016 | LEDEfficiency.jpg (file) | 28 KB | © Department of Trade & Industry, UK Government | 1 | |
11:17, 13 April 2016 | BorgWarnerVDrive.jpg (file) | 41 KB | Borg Warner V-drive – Graphic with permission © Trans Atlantic Diesel, http://www.tadiesels.com/borg_warner-vdrive.html | 1 | |
11:13, 13 April 2016 | AquaDrive.jpg (file) | 39 KB | Standard mechanical drive (top) compared to AquaDrive® using intermediate thrust bearing and CV joints – Graphic with permission © Aquadrive, http://www.aquadriveusa.com/ | 1 | |
11:07, 13 April 2016 | KortNozzle.jpg (file) | 12 KB | Kort 19A Nozzle – note the smaller exit side – Photo with permission © Rice Propulsion, http://www.ricepropellers.com/ | 1 | |
10:58, 13 April 2016 | TrawlerPropellerRicePropulsion.jpg (file) | 8 KB | Adaptation by Rice Propulsion of the skewed design to a trawler – Photo with permission © Rice Propulsion, http://www.ricepropellers.com/ | 1 | |
13:55, 8 April 2016 | ElectricDriveLayout.png (file) | 3 KB | With an electric drive, one engine can be eliminated. The battery bank provides emergency power | 1 | |
13:54, 8 April 2016 | EngineLayoutAstern.png (file) | 3 KB | With electric or hydraulic drive, or a mechanical V-drive, the engine can be placed astern | 1 | |
08:57, 1 April 2016 | CarLightsElectrical.png (file) | 9 KB | Diagram of electrical car lights | 1 | |
08:57, 1 April 2016 | CarLightsDigital.png (file) | 11 KB | Diagram of digital car lights | 1 | |
12:43, 30 March 2016 | FuelPolishingSystem.jpg (file) | 29 KB | 1 | ||
10:50, 15 March 2016 | DropCeiling.png (file) | 170 KB | Schema for a robust drop ceiling | 1 | |
09:50, 15 March 2016 | BruceRobertsTrawler43Assembled.jpg (file) | 57 KB | 1 | ||
09:48, 15 March 2016 | MaximumHullSpeed.jpg (file) | 38 KB | Maximum hull speed occurs when the length of the bow wave equals the waterline length, making the vessel appear to be supported at both ends | 1 | |
09:47, 15 March 2016 | YamashiroMaru.jpg (file) | 27 KB | Yamashiro Maru, the first merchant vessel with a bulbous bow | 1 | |
09:46, 15 March 2016 | RightingArmUpsettingMoment.png (file) | 5 KB | When the centre of balance shifts to the left, the righting arm becomes an upsetting moment | 1 | |
09:44, 15 March 2016 | RightingArmCreated.png (file) | 4 KB | The centre of balance shifts right, creating a righting arm | 1 | |
09:42, 15 March 2016 | CentreGravity.png (file) | 4 KB | Gravity pushes down while the centre of buoyancy pushes | 1 | |
09:40, 15 March 2016 | EngineVentilationShaft.jpg (file) | 9 KB | Engine ventilation shaft extending to the sole of the engine room may prevent water intake in a capsize | 1 | |
16:22, 11 February 2016 | Mobile Security (Part 4 - Security Awareness).zip (file) | 28.07 MB | 1 | ||
14:45, 31 January 2016 | Facebook.png (file) | 4 KB | 1 | ||
20:14, 25 January 2016 | Book.jpg (file) | 5 KB | 1 | ||
16:10, 3 January 2016 | Toilet-holder.png (file) | 1.08 MB | Badly placed paper holder | 1 | |
10:33, 3 January 2016 | Stick-2.jpg (file) | 5 KB | 1 | ||
13:13, 8 November 2015 | 2000px-Marine sextant.png (file) | 650 KB | 1 | ||
16:30, 26 October 2015 | SocialProfile.png (file) | 384 KB | Shows where to find your social profile | 1 | |
18:11, 15 October 2015 | Captcha-editng.png (file) | 204 KB | Explains response to CAPTCHA message encountered during editing. | 1 | |
17:39, 17 September 2015 | Whatsnew.jpg (file) | 3 KB | 1 | ||
11:35, 3 August 2015 | 675px-Wave in Lake Ontario.jpg (file) | 66 KB | https://en.wikipedia.org/wiki/User:Lake_Ontario_Wind | 1 | |
11:00, 3 August 2015 | Yes-yacht 34-meter-new-build.jpg (file) | 128 KB | (c) Yes-Yacht | 1 | |
20:40, 19 September 2013 | LibreOfficeTopicTemplate.odt (file) | 15 KB | Develop basic topics using Libre Office, an open-source word processor | 1 | |
19:54, 18 September 2013 | MSWord-TopicPageTemplate.docx (file) | 89 KB | Use this Word template to easily create topics without the pain of learning wiki markup. Ok, you will still need to learn a bit. | 1 | |
11:18, 25 November 2011 | TristanDaCunhaIsland.jpg (file) | 78 KB | 1 | ||
14:14, 19 July 2009 | Your-image-name.jpg (file) | 45 KB | 2 | ||
06:40, 16 July 2009 | Bluenose.jpeg (file) | 12 KB | 2 | ||
06:38, 16 July 2009 | Cutter.jpg (file) | 18 KB | 1 | ||
06:36, 16 July 2009 | Yawl.jpg (file) | 51 KB | 1 | ||
06:35, 16 July 2009 | Ketch.jpeg (file) | 33 KB | 2 | ||
12:36, 14 July 2009 | QuickStartSlide12.PNG (file) | 129 KB | 1 | ||
12:36, 14 July 2009 | QuickStartSlide11.PNG (file) | 135 KB | 1 | ||
12:36, 14 July 2009 | QuickStartSlide10.PNG (file) | 129 KB | 1 | ||
12:35, 14 July 2009 | QuickStartSlide9.PNG (file) | 88 KB | 1 | ||
12:35, 14 July 2009 | QuickStartSlide8.PNG (file) | 107 KB | 1 | ||
12:35, 14 July 2009 | QuickStartSlide7.PNG (file) | 96 KB | 1 |
First page |
Previous page |
Next page |
Last page |