File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:14, 27 June 2017 | Cloudgovco.zip (file) | 32.09 MB | WikiSysop | 1 | ||
| 18:36, 17 August 2016 | Caledonia.jpg (file) | 1.01 MB | WikiSysop | Caledonia in Toronto Harbour | 1 | |
| 15:22, 26 May 2016 | 3-PointEstimate.xlsx (file) | 16 KB | WikiSysop | 2 | ||
| 20:42, 2 May 2016 | Iqaluit skyline.jpg (file) | 131 KB | DavidShaw | From WikiPedia | 1 | |
| 11:00, 28 April 2016 | HoldingTankLayour.png (file) | 12 KB | WikiSysop | Source unknwon | 1 | |
| 13:35, 27 April 2016 | TanklessWaterHeater.jpg (file) | 34 KB | WikiSysop | 1 | ||
| 11:38, 27 April 2016 | HousebankCalculation.xlsx (file) | 13 KB | WikiSysop | 1 | ||
| 13:52, 15 April 2016 | CalculatedLoadAC.xlsx (file) | 19 KB | WikiSysop | 2 | ||
| 12:23, 13 April 2016 | LEDEfficiency.jpg (file) | 28 KB | WikiSysop | © Department of Trade & Industry, UK Government | 1 | |
| 12:17, 13 April 2016 | BorgWarnerVDrive.jpg (file) | 41 KB | WikiSysop | Borg Warner V-drive – Graphic with permission © Trans Atlantic Diesel, http://www.tadiesels.com/borg_warner-vdrive.html | 1 | |
| 12:13, 13 April 2016 | AquaDrive.jpg (file) | 39 KB | WikiSysop | Standard mechanical drive (top) compared to AquaDrive® using intermediate thrust bearing and CV joints – Graphic with permission © Aquadrive, http://www.aquadriveusa.com/ | 1 | |
| 12:07, 13 April 2016 | KortNozzle.jpg (file) | ![]() |
12 KB | WikiSysop | Kort 19A Nozzle – note the smaller exit side – Photo with permission © Rice Propulsion, http://www.ricepropellers.com/ | 1 |
| 11:58, 13 April 2016 | TrawlerPropellerRicePropulsion.jpg (file) | ![]() |
8 KB | WikiSysop | Adaptation by Rice Propulsion of the skewed design to a trawler – Photo with permission © Rice Propulsion, http://www.ricepropellers.com/ | 1 |
| 17:53, 9 April 2016 | BlueDawn.jpg (file) | 509 KB | DavidShaw | Lake Ontario | 1 | |
| 14:55, 8 April 2016 | ElectricDriveLayout.png (file) | 3 KB | WikiSysop | With an electric drive, one engine can be eliminated. The battery bank provides emergency power | 1 | |
| 14:54, 8 April 2016 | EngineLayoutAstern.png (file) | 3 KB | WikiSysop | With electric or hydraulic drive, or a mechanical V-drive, the engine can be placed astern | 1 | |
| 09:57, 1 April 2016 | CarLightsElectrical.png (file) | 9 KB | WikiSysop | Diagram of electrical car lights | 1 | |
| 09:57, 1 April 2016 | CarLightsDigital.png (file) | 11 KB | WikiSysop | Diagram of digital car lights | 1 | |
| 13:43, 30 March 2016 | FuelPolishingSystem.jpg (file) | 29 KB | WikiSysop | 1 | ||
| 08:56, 20 March 2016 | Toronto.JPG (file) | 1.3 MB | DavidShaw | Near Union Station, Toronto (David Shaw) | 1 | |
| 08:32, 20 March 2016 | Hmcs-onondaga.gif (file) | 89 KB | DavidShaw | 1 | ||
| 11:50, 15 March 2016 | DropCeiling.png (file) | 170 KB | WikiSysop | Schema for a robust drop ceiling | 1 | |
| 10:50, 15 March 2016 | BruceRobertsTrawler43Assembled.jpg (file) | 57 KB | WikiSysop | 1 | ||
| 10:48, 15 March 2016 | MaximumHullSpeed.jpg (file) | 38 KB | WikiSysop | Maximum hull speed occurs when the length of the bow wave equals the waterline length, making the vessel appear to be supported at both ends | 1 | |
| 10:47, 15 March 2016 | YamashiroMaru.jpg (file) | 27 KB | WikiSysop | Yamashiro Maru, the first merchant vessel with a bulbous bow | 1 | |
| 10:46, 15 March 2016 | RightingArmUpsettingMoment.png (file) | 5 KB | WikiSysop | When the centre of balance shifts to the left, the righting arm becomes an upsetting moment | 1 | |
| 10:44, 15 March 2016 | RightingArmCreated.png (file) | 4 KB | WikiSysop | The centre of balance shifts right, creating a righting arm | 1 | |
| 10:42, 15 March 2016 | CentreGravity.png (file) | 4 KB | WikiSysop | Gravity pushes down while the centre of buoyancy pushes | 1 | |
| 10:40, 15 March 2016 | EngineVentilationShaft.jpg (file) | 9 KB | WikiSysop | Engine ventilation shaft extending to the sole of the engine room may prevent water intake in a capsize | 1 |
First page |
Previous page |
Next page |
Last page |

